![]() |
Click here to order | ![]() |
Click here to renew |
2008 Pricing — Software Subscriptions
Initial Licensing (1st Year)
| Users | Essential Estate Planning STD |
Essential Estate Planning PRO |
Wealth Transfer Planning STD |
Wealth Transfer Planning PRO |
Elder Law & Special Needs Planning STD |
Elder Law & Special Needs Planning PRO |
| 1 | $2,495.00 | $3,295.00 | $4,195.00 | $5,445.00 | $4,195.00 | $5,445.00 |
| 1+1 | n/a | $3,295.00 | n/a | $5,445.00 | n/a | $5,445.00 |
| 2 | $2,995.00 | $3,845.00 | $4,895.00 | $6,395.00 | $4,895.00 | $6,395.00 |
| 3 | $3,495.00 | $4,395.00 | $5,395.00 | $6,995.00 | $5,395.00 | $6,995.00 |
| 4 | $3,795.00 | $4,795.00 | $5,895.00 | $7,495.00 | $5,895.00 | $7,495.00 |
| 5 | $4,095.00 | $5,195.00 | $6,195.00 | $7,995.00 | $6,195.00 | $7,995.00 |
| 6 | $4,295.00 | $5,445.00 | $6,495.00 | $8,495.00 | $6,495.00 | $8,495.00 |
| 7 | $4,495.00 | $5,695.00 | $6,895.00 | $8,995.00 | $6,895.00 | $8,995.00 |
| 8 | $4,695.00 | $5,945.00 | $7,295.00 | $9,395.00 | $7,295.00 | $9,395.00 |
| 9 | $4,895.00 | $6,195.00 | $7,595.00 | $9,795.00 | $7,595.00 | $9,795.00 |
| 10 | $5,095.00 | $6,445.00 | $7,895.00 | $10,195.00 | $7,895.00 | $10,195.00 |
| 11 | $5,295.00 | $6,695.00 | $8,195.00 | $10,595.00 | $8,195.00 | $10,595.00 |
| 12 | $5,495.00 | $6,945.00 | $8,495.00 | $10,995.00 | $8,495.00 | $10,995.00 |
| 13 | $5,695.00 | $7,195.00 | $8,795.00 | $11,395.00 | $8,795.00 | $11,395.00 |
| 14 | $5,895.00 | $7,445.00 | $9,095.00 | $11,795.00 | $9,095.00 | $11,795.00 |
| 15 | $6,095.00 | $7,695.00 | $9,395.00 | $12,195.00 | $9,395.00 | $12,195.00 |
Annual Renewal Licensing (80% of current price)
Services
The basic subscription includes 30 days technical support. After the first 30 days support is available on an hourly basis or by upgrading to our Professional Version which includes a full 12-months unlimited technical and customer support.)
Optional Products & Services
![]() |
Advanced Training (Per attendee; 90-minute Webinar session) | $150 |
![]() |
Technical Support* (Per Hour) | $120 |
*Technical support is included for the first 30-days. Thereafter, support is billed on an hourly basis, in 15-minute increments, with a $50 minimum per support incident. Purchasing the Professional Version Subscription entitles you to a full 12 months of content and technical support.
Annual Renewal Information
Your subscription can be renewed annually at 80% of the then-current pricing. Renewals will ensure uninterrupted access to updates and services. (Subscriptions renewed more than 30 days after the end of the subscription period are not entitled to the 20% renewal discount.)
Competitive Pricing Analysis for Individual User License (as of July 2005)
| 1st Year Licensing | HotDocs | Total 1st Year Costs | |
| Wealth Transfer Planning™ | $4,195 | Incl. | $4,195 |
| WealthDocs™ | $9,245 | $300 | $9,545 |
| Cowles™ Trust Plus System | $3,990 | N/A | $3,990 |
| 2nd Year Licensing | HotDocs | Total 2nd Year Costs | |
| Wealth Transfer Planning™ | $3,356 | Incl. | $3,356 |
| WealthDocs™ | $4,845 | $110 | $4,955 |
| Cowles™ Trust Plus System | $3,990 | N/A | $3,990 |
| Two-Year Licensing Costs Comparison | |||
| Wealth Transfer Planning™ | $7,551 | ||
| WealthDocs™ | $14,500 | ||
| Cowles™ Trust Plus System | $7,980 | ||















